Connection charges
What does a connection charge include? What tariffs regulate this charge?
Connection charges represent payment to the natural gas distribution companies whenever a new user contracts a piped gas supply. The distribution company will inspect the receiving installation and, after the authorised installer issues a certificate, will proceed to install and seal the user’s metering device, if necessary.
Connection charges apply to new supplies and increasing existing supplies, and include the services of physical connection and installation verification.
Tarifas | 3.1 | 3.2 | 3.3 | 3.4 | Resto TF + X·Qd | Resto TF + X*Qd | Máximo resto de tarifas |
Cataluña | 63,51 | 63,51 | 101,27 | 101,27 | 101,30 | 0,08 | 608,06 |
Cegas | 75,18 | 75,18 | 124,27 | 124,27 | 126,63 | 0,80 | 719,70 |
Madrid | 75,40 | 75,40 | 112,79 | 112,79 | 107,49 | 0,10 | 724,27 |
Andalucía | 59,50 | 62,83 | 80,28 | 88,82 | 88,82 | 0,129 | 527,06 |
Castilla la Mancha | 70,21 | 72,42 | 104,23 | 106,82 | 108,00 | 0,08 | 636,00 |
Castilla León | 66,89 | 69,59 | 98,86 | 98,86 | 98,86 | 0,09 | 594,61 |
Galicia | 88,34 | 88,34 | 125,44 | 125,44 | 125,44 | 0,11 | 641,57 |
Navarra | 77,27 | 87,65 | 115,33 | 115,33 | 115,33 | 0,09 | 702,75 |
Rioja | 71,54 | 71,54 | 118,65 | 118,65 | 111,52 | 0,08 | 631,68 |
País Vasco | 86,19 | 86,19 | 129,32 | 129,32 | 120,85 | 0,09 | 719,85 |
Aragón | 86,66 | 91,63 | 117,04 | 117,04 | 117,04 | 1,01 | 686,60 |
Balears | 80,57 | 85,18 | 108,76 | 108,76 | 108,76 | 0,08 | 662,92 |
Asturias | 92,84 | 98,15 | 125,32 | 125,32 | 125,36 | 0,10 | 763,84 |
Extremadura | 73,14 | 73,14 | 102,46 | 129,85 | 331,93 | 0,00 | 697,13 |
Mains connection charges
The mains connection charges represent payment to the gas distribution companies for undertaking all the installations and/or operations necessary to create a new gas supply point or increasing capacity at an already existing gas supply point.
Tarifas (€) | 3.1 | 3.2 | 3.2 | 3.3 | 3.4 |
(Consumo anual) | <5.000 kWh | >5.000 <15.000 | >15.000<50.000 | >50.000<100.000 | >100.000 |
Precios | 106,34 | 106,34 | 244,40 | 488,83 | 488,83 |
(*) These prices not include VAT
(**) Applicable tariff for use of hot water for kitchen
(***) Applicable tariff for use of central heating, hot water and kitchen